
| Final Table 1998/9 | ||
|---|---|---|
| 1 | T. Lashmar | 273 |
| 2 | G. Bagnall | 215 |
| 3 | P. McKinley | 191 |
| 4 | J. Roche | 185 |
| 5 | T. Mitchell-Smith | 158 |
| 6 | R. Newbold | 157 |
| 7 | A. Ramanathan | 124 |
| 8 | M. Penman | 113 |
| 9 | P. Snell | 96 |
| 10 | A. Rothman | 93 |
| 11 | J. George | 83 |
| 12 | M. Wheeler | 71 |
| 13 | A. McCall | 49 |
| 14 | T. Amor | 44 |
| 15 | J. Greenwell | 38 |
| 16 | P. Eldridge | 34 |
| 17 | L. Vialls | 33 |
| 18 | G. Franey | 30 |
| 19 | R. Bruce | 29 |
| 20 | R. Martin | 26 |
| 21 | D. Henderson | 23 |
| 22 | A. McCourt | 18 |
| 23= | T. O'Neill | 17 |
| 23= | K. Kerr | 17 |
| 25= | R. Daniels | 16 |
| 25= | L. Austin | 16 |
| 27 | L. Bruce | 15 |
| 28 | G. Williams | 13 |
| 29 | G. Ormes | 11 |
| 30 | J. McInerney | 10 |
| 31 | J. Loboda | 9 |
| 32 | T. Flowers | 4 |
| 33 | J. Flowers | 3 |
Congratulations to Tony Lashmar on winning his first Boswell League title, with Richard Newbold's injury and illness-ridden season bringing his run of four successive titles to an end. By adding up all points, you have the total participation points by VPH runners. Here's how our participation rate has gone over the last three years:
1997 2,014 points (27 runners)Although this is a measure of quantity, not quality, it's still good to know that we're increasing in numbers.
Back to Road & Cross-Country Running Page