![]() |
|
![]() |
| Final Men's Table 2001-2002 | ||
|---|---|---|
| 1 | M. Penman | 268 |
| 2 | T. Mitchell-Smith | 245 |
| 3 | E. Thomas | 236 |
| 4 | J. Roche | 236 |
| 5 | G. Bagnall | 217 |
| 6 | R. Newbold | 178 |
| 7 | P. McHugh deClare | 175 |
| 8 | T. Lashmar | 173 |
| 9 | J. Cullom | 150 |
| 10 | D. Shortridge | 135 |
| 11 | L. Curley | 110 |
| 12 | D. Robinson Sr | 102 |
| 12 | G. Deathridge | 102 |
| 14 | J. Waters | 93 |
| 15 | M. Cairns | 88 |
| 16= | T. Grose | 85 |
| 16= | T. MacDowall | 64 |
| 18 | M. Sutton | 62 |
| 19 | T. Beackon | 54 |
| 20 | P. Snell | 52 |
| 21 | P. Wright | 45 |
| 22 | G. Bennett | 40 |
| 23 | F. Bray | 40 |
| 24 | S. Perham | 38 |
| 25 | M. Parsons | 38 |
| 26 | D. Manning | 35 |
| 27 | G. Franey | 35 |
| 28 | P. Johnston | 33 |
| 29 | J. George | 27 |
| 30 | D. O'Sullivan | 20 |
| 31 | R. Martin | 19 |
| 32 | G. Faulds | 18 |
| 32= | M. Fraser | 18 |
| 34 | L. Malan | 16 |
| 35 | D. Roche | 15 |
| 36 | A. Jackson | 14 |
| 37 | D. Robinson Jr | 14 |
| 38 | T. Adams | 13 |
| 39 | L. Austin | 12 |
| 40 | J. Bygrave | 9 |
| 41 | J. Hall | 6 |
| 42 | S. Wilton | 5 |
| 43 | C. Murtagh 4 | 4 |
| 44 | G. Walker | 4 |
| 45 | M. Danaher | 4 |
| 46 | J. Thompson | 3 |
| 47 | T. Wright | 3 |
| 48 | M. Abrahams | 2 |
| 48 | D. Stobbart | 1 |
| Final Women's Table 2001-2002 | ||
|---|---|---|
| 1 | A. Fake | 261 |
| 2 | L. Bruce-Burgess | 231 |
| 3 | C. Brugnoli | 182 |
| 4 | A. Gammon | 179 |
| 5 | S. Johnsen | 147 |
| 6 | J. Roche | 110 |
| 7 | K. Lord | 103 |
| 8 | B. McHugh deClare | 95 |
| 9 | S. Weddell | 81 |
| 10 | D. Dickens | 80 |
| 11 | K. Whelan | 73 |
| 12 | G. Pettipher | 58 |
| 13 | J. Sargent | 55 |
| 14 | K. May | 52 |
| 15 | A. Markiewicz | 50 |
| 16 | V. McCabe | 36 |
| 17 | M. Regan | 34 |
| 18 | P. Fitch | 33 |
| 19 | C. Eydes | 31 |
| 20 | T. Harding | 26 |
| 20 | J. Cartwright | 24 |
| 21 | T. Trowbridge | 23 |
| 20 | L. Orija | 22 |
| 20 | K. Day | 20 |
| 21 | L. Ashby | 15 |
| 20 | D. Bowler | 10 |
| 20 | S. Hewitt-Jones | 9 |
| 21 | S. Balkwill | 8 |
Congratulations to Mike Penman on winning the Men's Boswell League title and to Anna Fake on winning the Women's title. Here's how participation has fared over the last six years:
1997 2,014 points (27 runners)Here's the women's participation points for the past two seasons:
2001 1,443 points (21 runners)